Manufacturer | Model | Type | Price | Protocol | Validated by | |
---|---|---|---|---|---|---|
Microlife | WatchBP Home | Pregnancy | Under £100 | BHS A/A | Independent | |
A C Cossor & Son | Greenlight 300 | Clinic | Over £100 | International Protocol | Independent | |
A&D | TM2440 (Derivative of TM2441) | ABPM | Over £100 | Independent | ||
A&D | TM-2655 | Waiting Room | Over £100 | BHS A/A | Independent | |
A&D | TM2441 | ABPM | Over £100 | Independent | ||
A&D | TM-2430 | ABPM | Over £100 | BHS A/A | Independent | |
Dinamap | Procare 100 | Clinic | Over £100 | International Protocol | Independent | |
Dinamap | Procare 200 (Derivative of Dinamap 100) | Clinic | Over £100 | International Protocol | Independent | |
Dinamap | Procare 230 (Derivative of Procare 100) | Clinic | Over £100 | International Protocol | Independent | |
Dinamap | Procare 420 (Derivative of Procare 100) | Clinic | Over £100 | International Protocol | Independent | |
GE | Carescape V100 (Derivative of Procare 100) | Clinic | Over £100 | International Protocol | Independent | |
Healthworks | SCLV-2007 Cardio-Vascular Lab (Derivative of Spengler KP-7500D) | Clinic | Over £100 | International Protocol | Independent | |
HeathSTATS International | Bpro | ABPM | Over £100 | International Protocol | Independent | |
IEM | Mobil-O-Graph NG 24/48h ABPM | ABPM | Over £100 | BHS A/A International Protocol |
Independent | |
Meditech | ABPM-05 (Derivative of ABPM-04) | ABPM | Over £100 | Independent | ||
Meditech | ABPM-04 | ABPM | Over £100 | Independent | ||
Meditech | ABPM-06 | ABPM | Over £100 | BHS A/A | Independent | |
Microlife | WatchBP 03 | ABPM | Over £100 | International Protocol | Independent | |
Mindray | Accutor Plus | Clinic | Over £100 | BHS A/A | Independent | |
Mindray | Accutor V (Derivative of Mindray Accutor Plus) | Clinic | Over £100 | BHS A/A | Independent | |
Mindray | Accutor Plus | Children | Over £100 | BHS A/A | Independent | |
Mindray | Accutor V (Derivative of Mindray Accutor Plus) | Children | Over £100 | International Protocol | Independent | |
Mortara (formerly Tiba Medical) | Ambulo 2400 | ABPM | Over £100 | BHS A/A | Independent | |
Nissei | DM-3000 | Clinic | Over £100 | International Protocol | Independent | |
Novacor | Diasys 3 Plus | ABPM | Over £100 | International Protocol 2010 | Independent | |
Novacor | Diasys 3 | ABPM | Over £100 | International Protocol 2010 | Independent | |
Omron | M7 (HEM-780-E) | Pregnancy & Pre-eclampsia | Over £100 | International Protocol | Independent | |
Omron | M7 (HEM-780-E) | Obese Adults | Over £100 | International Protocol | Independent | |
Schiller | BR-102 Plus | ABPM | Over £100 | International Protocol | Independent | |
Sorin | Agilis | ABPM | Over £100 | International Protocol | Independent | |
Spacelabs | SL90207 | ABPM | Over £100 | Independent | ||
Spacelabs | SL 90217 | ABPM | Over £100 | BHS A/A | Independent | |
Unimedic | Tensioday | ABPM | Over £100 | BHS A/A | Independent | |
Uscom | BP+ (Derivative of Tonoport VI) | Clinic | Over £100 | International Protocol 2010 | Independent | |
Welch Allyn | ABPM 6100 (Derivative of Suntech Oscar 2) | ABPM | Over £100 | BHS A/A | Independent | |
Withings | BPM Connect (WPM05) | Pregnancy & Pre-eclampsia | Over £100 | Independent | ||
Keeler | Big Ben Square, Round , Windsor, Palm, Classic (All derivative of Riester Big Ben Square) | Aneroid | Unkown Price | International Protocol | BIHS | |
Mindray | BeneView T5 | Vital Signs Monitor | Unkown Price | International Protocol | BIHS | |
Mindray | iMEC12 (Derivative of Mindray BeneView T5) | Vital Signs Monitor | Unkown Price | International Protocol | BIHS | |
Mindray | iPM 12 (Derivative of Mindray BeneView T5) | Vital Signs Monitor | Unkown Price | International Protocol | BIHS | |
Mindray | BeneVision N12 (Derivative of BeneView T5) | Vital Signs Monitor | Unkown Price | International Protocol | BIHS | |
Riester | E-mega (Derivative of Big Ben Square) | Aneroid | Unkown Price | International Protocol | BIHS | |
Riester | Minimus II (Derivative of Big Ben Square) | Aneroid | Unkown Price | International Protocol | BIHS | |
Riester | exacta (Derivative of Big Ben Square) | Aneroid | Unkown Price | International Protocol | BIHS | |
Riester | Minimus III (Derivative of Big Ben Square) | Aneroid | Unkown Price | International Protocol | BIHS | |
Riester | Precisa N Shock-proof (Derivative of Big Ben Square) | Aneroid | Unkown Price | International Protocol | BIHS | |
Riester | precisa N (Derivative of Big Ben Square) | Aneroid | Unkown Price | International Protocol | BIHS | |
Riester | R1 shock-proof (Derivative of Big Ben Square) | Aneroid | Unkown Price | International Protocol | BIHS | |
Riester | Big Ben Round (Derivative of Big Ben Square) | Aneroid | Unkown Price | International Protocol | BIHS | |
Riester | Big Ben Square | Aneroid | Unkown Price | International Protocol | BIHS | |
Riester | ri-san (Derivative of Big Ben Square) | Aneroid | Unkown Price | International Protocol | BIHS | |
A&D | TM-2656 | Waiting Room | Unkown Price | BHS A/A | Independent | |
Andon | KD-391 | Clinic | Unkown Price | International Protocol | Independent | |
Andon Health Co. Ltd | KD - 5810 (Derivative of KD- 5917) | Upper Arm | Unkown Price | International Protocol 2010 | Independent | |
Andon Health Co. Ltd | KD - 5811 (Derivative of KD- 5917) | Upper Arm | Unkown Price | International Protocol 2010 | Independent | |
Andon Health Co. Ltd | KD - 551 (Derivative of KD- 5917) | Upper Arm | Unkown Price | International Protocol 2010 | Independent | |
Artsana | CS 410 | Clinic | Unkown Price | International Protocol | Independent | |
Artsana | CS 610 | Clinic | Unkown Price | International Protocol | Independent | |
BTL | BTL-08 ABPM II (OEM derivative of Meditech ABPM-05) | ABPM | Unkown Price | Independent | ||
EDAN | SA - 10 | Clinic | Unkown Price | Independent | ||
ERKA Kallmeyer Medizintechnik | Erkameter 125 PRO | Clinic | Unkown Price | International Protocol 2010 | Independent | |
ET Medical Devices | Cardioline Walk200B (OEM derivative of IEM Mobil-O-Graph) | ABPM | Unkown Price | BHS A/A International Protocol |
Independent | |
EnvitecC-Wismar | PhysioQuant | ABPM | Unkown Price | International Protocol | Independent | |
Ergoline | Ergoscan (Derivative of EnvitecWismar PhysioQuant) | ABPM | Unkown Price | International Protocol | Independent | |
GE Healthcare | Tonoport V | ABPM | Unkown Price | International Protocol | Independent | |
Heine Gamma | G7 (G5) | Aneroid | Unkown Price | International Protocol | Independent | |
Heine Gamma | XXL-LF | Aneroid | Unkown Price | International Protocol | Independent | |
Hingmed | WBP-02A | ABPM | Unkown Price | International Protocol 2010 | Independent | |
HoMedics | WGNBPA-540 | Clinic | Unkown Price | BHS A/A | Independent | |
InBody | BPBIO750 (Derivative of BPBIO320) | Waiting Room | Unkown Price | International Protocol 2010 | Independent | |
InBody | BPBIO250 | Clinic | Unkown Price | Independent | ||
InBody | BPBIO320 | Waiting Room | Unkown Price | International Protocol 2010 | Independent | |
Medaval | QMon-20 | Clinic | Unkown Price | Independent | ||
Medset Medizintechnik | Scanlight III (OEM derivative of IEM Mobil-O-Graph) | ABPM | Unkown Price | BHS A/A International Protocol |
Independent | |
Microlife | WatchBP Office ABI | Obese Adults | Unkown Price | BHS A/A | Independent | |
Microlife | 3AS1-2 | Pregnancy | Unkown Price | BHS A/A International Protocol |
Independent | |
Microlife | WatchBP Home | Pregnancy | Unkown Price | BHS A/A |
Independent | |
Microlife | A3PC | Clinic | Unkown Price | Independent | ||
Microlife | WatchBP Office | Clinic | Unkown Price | International Protocol | Independent | |
Microlife | WatchBP Office ABI | Clinic | Unkown Price | BHS A/A International Protocol |
Independent | |
Microlife | B3AFIB | Upper Arm | Unkown Price | Independent | ||
PAR Medizintechnik | Physio Port (Derivative of Tonoport VI) | ABPM | Unkown Price | International Protocol 2010 | Independent | |
PAR Medizintechnik | Tonoport VI | ABPM | Unkown Price | International Protocol 2010 | Independent | |
Riester | ri-cardio (Derivative of SunTech Medical Oscar 2) | ABPM | Unkown Price | BHS A/A International Protocol |
Independent | |
Riester | ri-medic (Derivative of SunTech 247) | Vital Signs Monitor | Unkown Price | BHS A/A International Protocol |
Independent | |
Riester | RBP-100 (Derivative of Microlife WatchBP Office ABI) | Clinic | Unkown Price | BHS A/A International Protocol |
Independent | |
Spacelabs | 90227 OnTrak | ABPM | Unkown Price | BHS A/A | Independent | |
Spengler | Pro M | Upper Arm | Unkown Price | International Protocol | Independent | |
Suntech | Oscar 2 | ABPM | Unkown Price | BHS A/A International Protocol |
Independent | |
Welch Allyn | ProBP 3400 | Upper Arm | Unkown Price | BHS A/A | Independent | |
Welch Allyn | ABPM-7100 (Derivative of Mobil-O-Graph NG 24/48H ABPM) | ABPM | Unkown Price | BHS A/A | Independent | |
Welch Allyn | ProBP 2400 (Derivative of Microlife WatchBP Office ABI) | Clinic | Unkown Price | BHS A/A International Protocol |
Independent | |
Welch Allyn | ProBP 2400 (Derivative of Microlife WatchBP Office ABI) | Obese Adults | Unkown Price | BHS A/A | Independent | |
Withings | BPM Connect Pro (Derivative of BPM Connect WPM05) | Clinic | Unkown Price | Independent | ||
YuWell | YE900 | Clinic | Unkown Price | Independent |