Manufacturer | Model | Type | Price | Protocol | Validated by | |
---|---|---|---|---|---|---|
Kinetik Wellbeing | TMB-1970 (Derivative of TMB-986) | Upper Arm | International Protocol |
Independent | ||
Fleming Medical | Medicare LifeSense A1 Blood Pressure Monitor - MD 1814 (Derivative of TMB-1776) | Upper Arm | International Protocol 2010 | Independent | ||
Kinetik Wellbeing | WBP1 (Derivative of Transtek TMB-1491) | Upper Arm | International Protocol 2010 |
Independent | ||
Kinetik Wellbeing | WPB3 (Derivative of TMB-988) | Wrist | Independent | |||
Kinetik Wellbeing | TMB-2080 (Derivative of TMB-1491) | Upper Arm | International Protocol 2010 |
Independent | ||
A&D | UA-705 | Upper Arm | Under £50 | BHS A/A | Independent | |
A&D | UA-704 | Upper Arm | Under £50 | BHS A/A | Independent | |
Andon Health Co. Ltd | iHealth Track KN-550BT (Derivative of Andon KD-5917) | Upper Arm | Under £50 | International Protocol 2010 | Independent | |
Braun | BP VitalScan Plus 1650 | Wrist | Under £50 | International Protocol | Independent | |
Citizen | CH 656C | Wrist | Under £50 | International Protocol | Independent | |
Citizen | CH 432B | Upper Arm | Under £50 | International Protocol | Independent | |
Health & Life | HL888HA | Upper Arm | Under £50 | BHS A/A | Independent | |
HoMedics | BPA 2000 (Derivative of Transtek TMB 986) | Upper Arm | Under £50 | International Protocol | Independent | |
HoMedics | BPW 1000 (Derivative of Transtek TMB-988) | Wrist | Under £50 | International Protocol | Independent | |
Honsun | LD 578 | Upper Arm | Under £50 | International Protocol | Independent | |
Honsun / Suresign | LD 3 (Derivative of LD 578) | Upper Arm | Under £50 | International Protocol | Independent | |
Microlife | BP3AG1 (Derivative of 3BTO-A) | Upper Arm | Under £50 | BHS A/A | Independent | |
Microlife | W2 Slim | Wrist | Under £50 | International Protocol 2010 | Independent | |
Microlife | BPA3 (Derivative of BP 3BTO-A) | Upper Arm | Under £50 | BHS A/A |
Independent | |
Seinex (Forecare) | SE-9400 | Upper Arm | Under £50 | International Protocol | Independent | |
Omron Healthcare | M3 Comfort (HEM-7134-E) | Upper Arm | International Protocol 2010 | Independent | ||
Omron Healthcare | M2 (HEM-7121-E) (Derivative of Omron HEM-7130) | Upper Arm | International Protocol 2010 | Independent | ||
Omron Healthcare | M2 Basic (HEM-7116-E) (Derivative of M3-I (HEM-7051-E)) | Upper Arm | International Protocol | Independent | ||
Omron Healthcare | M2 Compact (HEM-7102-E) | Upper Arm | International Protocol | Independent | ||
Omron Healthcare | HEM-7155T-EBK-M4 Intelli IT (Derivative of BP760N (HEM-7320-Z)) | Upper Arm | Independent | |||
Omron Healthcare | M2 Basic (HEM-7120-E) (Derivative of Omron HEM-7130) | Upper Arm | International Protocol 2010 | Independent | ||
Omron Healthcare | HEM-7155-E-M3 Comfort (Derivative of BP760N (HEM-7320-Z)) | Upper Arm | Independent | |||
Kinetik Wellbeing | TMB - 2088 (Derivative of TMB - 986) | Upper Arm | Independent | |||
A&D | UA-85X series comprising UA-851/2/3/4/5 | Upper Arm | Under £100 | International Protocol | Independent | |
A&D | UA-1030T (Derivative of UA-1020) | Upper Arm | Under £100 | BHS A/A | Independent | |
A&D | UA-1020 | Upper Arm | Under £100 | BHS A/A | Independent | |
A&D | UA-767 Plus | Upper Arm | Under £100 | BHS A/A | Independent | |
A&D | UA-1010 (Derivative of UA-1020) | Upper Arm | Under £100 | BHS A/A | Independent | |
A&D | BP UB-542 | Wrist | Under £100 | International Protocol 2010 | Independent | |
A&D | UA-787 | Upper Arm | Under £100 | International Protocol | Independent | |
A&D | UA-651 | Upper Arm | Under £100 | International Protocol 2010 | Independent | |
A&D | UA-782 (Derivative of UA-787) | Upper Arm | Under £100 | International Protocol | Independent | |
A&D | UA-774 | Upper Arm | Under £100 | BHS A/A | Independent | |
A&D | UA-767 | Upper Arm | Under £100 | BHS A/A | Independent | |
A&D | UA-779 | Upper Arm | Under £100 | International Protocol | Independent | |
A&D | UA-611 (Derivative of UA-651) | Upper Arm | Under £100 | International Protocol 2010 | Independent | |
Andon Health Co. Ltd | iHealth View BP7S (Derivative of iHealth Sense BP7) | Wrist | Under £100 | International Protocol 2010 | Independent | |
Andon Health Co. Ltd | iHealth Sense BP7 | Wrist | Under £100 | International Protocol 2010 | Independent | |
Andon Health Co. Ltd | iHealth Feel BP5 | Upper Arm | Under £100 | International Protocol 2010 | Independent | |
EuroMedix | Stabil-o-graph | Upper Arm | Under £100 | BHS A/A International Protocol |
Independent | |
Fleming Medical | Medicare Lifesense A2 (Derivative of HL868ZA) | Upper Arm | Under £100 | BHS A/A | Independent | |
Fleming Medical | Medicare Lifesense A5 Blood Pressure Monitor - MD1806 (Derivative of TMB-1776) | Upper Arm | Under £100 | International Protocol 2010 |
Independent | |
HoMedics | 360-EU (Derivative of Oregon Scientific BPU 330) | Upper Arm | Under £100 | International Protocol | Independent | |
HoMedics | BPA-3000 (Derivative of Transtek TMB-986) | Upper Arm | Under £100 | International Protocol | Independent | |
Kessler | KS551 (Derivative of Rossmax ME701) | Upper Arm | Under £100 | BHS A/A International Protocol 2010 |
Independent | |
Microlife | BP A200 Comfort | Upper Arm | Under £100 | International Protocol 2010 | Independent | |
Microlife | WatchBP Home - Pregnancy Only | Upper Arm | Under £100 | BHS A/A BHS A/B |
Independent | |
Microlife | BP A100 Plus | Upper Arm | Under £100 | International Protocol | Independent | |
Microlife | A100 (Derivative of Microlife 3BTO-A) | Upper Arm | Under £100 | BHS A/A | Independent | |
Omron Healthcare | RS6 (HEM-6221-E) | Wrist | Under £100 | International Protocol 2010 | Independent | |
Omron Healthcare | M2 (HEM-7117) (Derivative of M3-I (HEM-7051-E)) | Upper Arm | Under £100 | International Protocol | Independent | |
Omron Healthcare | RS2 (HEM-6121-E) (Derivative of Omron RS3 (HEM-6130-E)) | Wrist | Under £100 | International Protocol 2010 | Independent | |
Omron Healthcare | HEM - 7143T -EBK (Derivative of HEM-7130) | Upper Arm | Under £100 | International Protocol 2010 | Independent | |
Omron Healthcare | HEM - 7143E (Derivative of HEM-7130) | Upper Arm | Under £100 | International Protocol 2010 | Independent | |
Omron Healthcare | HEM - 7121J-E (Derivative of HEM-7130) | Upper Arm | Under £100 | International Protocol 2010 | Independent | |
Omron Healthcare | M1 (HEM-4030-C-E (Derivative of M1 Plus (HEM-4011C-E)) | Upper Arm | Under £100 | International Protocol | Independent | |
Omron Healthcare | M3 (HEM-7200-E) | Upper Arm | Under £100 | International Protocol | Independent | |
Omron Healthcare | M3 Intellisense (HEM-70-51-E) | Upper Arm | Under £100 | International Protocol | Independent | |
Oregon Scientific | BPW810 | Upper Arm | Under £100 | International Protocol | Independent | |
Panasonic | EW 3109 | Upper Arm | Under £100 | International Protocol | Independent | |
Panasonic | EW 3106 | Upper Arm | Under £100 | International Protocol | Independent | |
Proton Healthcare | 888EA (Derivative of Health & Life HL888HA) | Upper Arm | Under £100 | BHS A/A | Independent | |
Proton Healthcare | 888UP (Derivative of Health & Life HL888HA) | Upper Arm | Under £100 | BHS A/A | Independent | |
Qardio Inc | QardioArm | Upper Arm | Under £100 | International Protocol 2010 | Independent | |
Riester | Ri-Champion N (OEM derivative of Microlife 3BTO-A) | Upper Arm | Under £100 | BHS A/A | Independent | |
Transtek | TMB-988 | Wrist | Under £100 | International Protocol | Independent | |
Transtek | TMB-986 | Upper Arm | Under £100 | International Protocol | Independent | |
UEBE | Visomat Double Comfort | Upper Arm | Under £100 | International Protocol | Independent | |
A&D | UA-767PC (Derivative of UA-774 & UA-767 Plus) | Upper Arm | Over £100 | BHS A/A | Independent | |
A&D | UA-767BT (Derivative of UA-774 & UA-767 Plus) | Upper Arm | Over £100 | BHS A/A | Independent | |
Omron Healthcare | M10-IT (HEM-7080IT-E) (Derivative of M6 Comfort (HEM-7000-E)) | Upper Arm | Over £100 | International Protocol | Independent | |
Omron Healthcare | M6 Comfort (HEM-7221-E) (Derivative of M7 (HEM-780-E)) | Upper Arm | Over £100 | BHS A/A International Protocol |
Independent | |
Omron Healthcare | M7 (HEM-780-E) | Upper Arm | Over £100 | BHS A/A | Independent | |
Omron Healthcare | RS8 (HEM-6310F-E) | Wrist | Over £100 | International Protocol 2010 | Independent | |
Omron Healthcare | M6 (HEM-7001-E) | Upper Arm | Over £100 | BHS A/A International Protocol |
Independent | |
Omron Healthcare | HEM - 7530T-E3 - OMRON Complete (Derivative of HEM - 7311 -ZSA (BP765)) | Upper Arm | Over £100 | Independent | ||
Omron Healthcare | EVOLV (HEM-7600T-E) | Upper Arm | Over £100 | International Protocol 2010 | Independent | |
Omron Healthcare | HEM - 7360-E- M6 Comfort (Derivative Device of BP760N (HEM7320-Z)) | Upper Arm | Over £100 | Independent | ||
Omron Healthcare | HEM-7361T-EBK-M7 Intelli IT (Derivative of BP760N (HEM-7320-Z)) | Upper Arm | Over £100 | Independent | ||
Omron Healthcare | HEM-9601T Nightview | Wrist | Over £100 | Independent | ||
Oregon Scientific | BPU 330 | Upper Arm | Over £100 | International Protocol | Independent | |
Proton Healthcare | 868BF (Derivative of Health & Life HL868BA) | Upper Arm | Over £100 | International Protocol | Independent | |
Withings | BPM Connect (WPM05) | Upper Arm | Over £100 | Independent | ||
Andon Health Co. Ltd | KD - 5810 (Derivative of KD5917) | Upper Arm | Unkown Price | International Protocol 2010 | BIHS | |
A&D | UA-767S-W (Derivative of UA-651) | Upper Arm | Unkown Price | International Protocol 2010 | Independent | |
A&D | TM-2657P (Derivative of TM-TM2656) | Upper Arm | Unkown Price | Independent | ||
A&D | UM-211 | Clinic | Unkown Price | International Protocol 2010 | Independent | |
A&D | UA-767S (Derivative of UA-651) | Upper Arm | Unkown Price | International Protocol 2010 | Independent | |
A&D | UM-201 | Upper Arm | Unkown Price | International Protocol 2010 | Independent | |
A&D | BP UB-543 | Upper Arm | Unkown Price | International Protocol 2010 | Independent | |
ASPEN/Rossmax | CF155f (Derivative of CF175) | Upper Arm | Unkown Price | International Protocol 2010 | Independent | |
ASPEN/Rossmax | C5 (Derivative of CF175) | Upper Arm | Unkown Price | International Protocol 2010 | Independent | |
Alvita / Kinetik Wellbeing | TMB-2083-N (Derivative Device of TMB - 1491) | Upper Arm | Unkown Price | International Protocol 2010 | Independent | |
Alvita / Kinetik Wellbeing | TMB-1970 (Derivative of TMB-986) | Upper Arm | Unkown Price | International Protocol | Independent | |
Alvita / Kinetik Wellbeing | TMB-1117-S (Derivative of TMB-988) | Wrist | Unkown Price | International Protocol | Independent | |
Alvita / Kinetik Wellbeing | TMB - 1491-S (Derivative of TMB-1491) | Upper Arm | Unkown Price | International Protocol 2010 | Independent | |
Andon Health Co. Ltd | iHealth Neo BP5S (Derivative of iHealth BP5) | Upper Arm | Unkown Price | International Protocol 2010 | Independent | |
Andon Health Co. Ltd | KD-595 (Derivative of Andon KD-5915) | Upper Arm | Unkown Price | International Protocol | Independent | |
Andon Health Co. Ltd | KD-5917 | Upper Arm | Unkown Price | International Protocol 2010 | Independent | |
Andon Health Co. Ltd | KD-5915 | Upper Arm | Unkown Price | International Protocol | Independent | |
Andon Health Co. Ltd | KD-5001 (Derivative of Andon KD-5915) | Upper Arm | Unkown Price | International Protocol | Independent | |
Andon Health Co. Ltd | KD-5901/02/05/09/17/18/61/62/71 (All derivative models of Andon KD-5915) | Upper Arm | Unkown Price | International Protocol | Independent | |
Andon Health Co. Ltd | KD-5851 | Upper Arm | Unkown Price | International Protocol 2010 | Independent | |
Andon Health Co. Ltd | KD-558 (Derivative of Andon KD-5915) | Upper Arm | Unkown Price | International Protocol | Independent | |
Andon Health Co. Ltd | KD-557 (Derivative of Andon KD-5915) | Upper Arm | Unkown Price | International Protocol | Independent | |
Andon Health Co. Ltd | KD-5810 (Derivative of KD-5965) | Upper Arm | Unkown Price | International Protocol 2010 | Independent | |
Andon Health Co. Ltd | KD-5811 (Derivative of KD-5917) | Upper Arm | Unkown Price | International Protocol 2010 | Independent | |
Andon Health Co. Ltd | KD-5811 (Derivative of KD-5965) | Upper Arm | Unkown Price | International Protocol 2010 | Independent | |
Andon Health Co. Ltd | KD-551 (Derivative of KD-5917) | Upper Arm | Unkown Price | International Protocol International Protocol 2010 |
Independent | |
Andon Health Co. Ltd | BM-091 (Derivative of KD-5915) | Upper Arm | Unkown Price | International Protocol | Independent | |
Andon Health Co. Ltd | KD - 551 (Derivative of KD-5965) | Upper Arm | Unkown Price | International Protocol 2010 | Independent | |
Andon Health Co. Ltd | Desa Pharma Tecnico Easy KD-558 (Derivative of Andon KD-5917) | Upper Arm | Unkown Price | International Protocol 2010 | Independent | |
Andon Health Co. Ltd | iHealth BP3 | Upper Arm | Unkown Price | International Protocol 2010 | Independent | |
Andon Health Co. Ltd | KD-5965 | Upper Arm | Unkown Price | International Protocol 2010 | Independent | |
Aseptika | Activ8rlives BP3 (Derivative of Transtek TMB-1491) | Upper Arm | Unkown Price | International Protocol 2010 |
Independent | |
Avita | BPM17 | Wrist | Unkown Price | International Protocol 2010 | Independent | |
Avita | BPM63S | Upper Arm | Unkown Price | International Protocol 2010 | Independent | |
Avita | BPM64 | Upper Arm | Unkown Price | International Protocol 2010 | Independent | |
Avita | BPM15S | Wrist | Unkown Price | International Protocol 2010 | Independent | |
BPUMP | BF1112 | Upper Arm | Unkown Price | International Protocol 2010 | Independent | |
Beurer | BM 28 | Upper Arm | Unkown Price | International Protocol 2010 | Independent | |
Beurer GmbH | BM44 | Upper Arm | Unkown Price | International Protocol | Independent | |
Braun | BP 3550 | Wrist | Unkown Price | International Protocol | Independent | |
Braun | BP6000, BP6100, BP6200 (All derivative Transtek TMB-986) | Upper Arm | Unkown Price | International Protocol | Independent | |
Braun | BUA5000 (Derivative of Microlife BP100 Plus) | Upper Arm | Unkown Price | International Protocol | Independent | |
Citizen | CH-617 (Derivative of Health & Life HL-168JD) | Upper Arm | Unkown Price | International Protocol | Independent | |
Citizen | CH-618 (Derivative of Health & Life HL-168JD) | Upper Arm | Unkown Price | International Protocol | Independent | |
Duronic | BPM 300 (Derivative of Transtek TMB-988) | Wrist | Unkown Price | International Protocol | Independent | |
Duronic | BMP550 (Derivative of Transtek TMB-986) | Upper Arm | Unkown Price | International Protocol | Independent | |
Grandway | MD2231 | Wrist | Unkown Price | International Protocol 2010 | Independent | |
Grandway | MD2680 | Upper Arm | Unkown Price | BHS A/A International Protocol 2010 |
Independent | |
Grandway | G.LAB MD2200 | Wrist | Unkown Price | BHS A/A International Protocol 2010 |
Independent | |
Grandway | MD2301 | Upper Arm | Unkown Price | International Protocol 2010 | Independent | |
Hartmann | Tensoval Duo Controll II | Upper Arm | Unkown Price | BHS A/A International Protocol |
Independent | |
Hartmann | Tensoval Duo Control | Upper Arm | Unkown Price | BHS A/A International Protocol |
Independent | |
Health & Life | HL168KB, ZA (Derivative of Health & Life HL168JD) | Wrist | Unkown Price | International Protocol | Independent | |
Health & Life | AI-H971 (Derivative of Health & Life HL888HA) | Upper Arm | Unkown Price | BHS A/A | Independent | |
Health & Life | BPM4TL (Derivative of Health & Life HL888HA) | Upper Arm | Unkown Price | BHS A/A | Independent | |
Health & Life | HL 168JD | Wrist | Unkown Price | International Protocol | Independent | |
Health & Life | HL 888HC (Derivative of Health & Life HL 888HA) | Upper Arm | Unkown Price | BHS A/A | Independent | |
Health & Life | HL868 NF, ZA, ZB (Derivatives of Health & Life HL 888HA) | Upper Arm | Unkown Price | BHS A/A | Independent | |
Health & Life | HL858BA, BC, HA, GA (Derivatives of Health & Life HL888HA) | Upper Arm | Unkown Price | BHS A/A | Independent | |
Health & Life | HL858DK (Derivative of HL888HA) | Upper Arm | Unkown Price | BHS A/A | Independent | |
Health & Life | WGNBPA-730,740,750 (Derivative of Health & Life HL888HA) | Upper Arm | Unkown Price | BHS A/A | Independent | |
Health & Life | HL858EF,DF,CF (Derivative of Health & Life HL888HA) | Upper Arm | Unkown Price | BHS A/A | Independent | |
Health & Life | WGNBPW-710,720 (Derivative of Health & Life HL168JD) | Wrist | Unkown Price | International Protocol | Independent | |
Health & Life | HL158MA, KA (Derivative of Health & Life HL168JD) | Wrist | Unkown Price | International Protocol | Independent | |
Health & Life | BPM4 (Derivative of Health & Life HL888HA) | Upper Arm | Unkown Price | BHS A/A | Independent | |
Health & Life | HL868BA | Upper Arm | Unkown Price | International Protocol | Independent | |
Health & Life | HL868ED | Upper Arm | Unkown Price | BHS A/A | Independent | |
Health Assure | HL 858JA, 858JT, 858SA, 858SK, 858ST, 959JA (All derivatives of Health & Life HL888HA) | Upper Arm | Unkown Price | BHS A/A | Independent | |
Health Assure | HL158JA, 158JT, 158SA, 158SK, 158ST (All derivatives of Health & Life HL168JD) | Wrist | Unkown Price | International Protocol | Independent | |
HoMedics | Salter BPA-9200-GB (Derivative of Andon KD-5915) | Upper Arm | Unkown Price | International Protocol | Independent | |
HoMedics | Salter BPA-8200-EU (Derivative of Andon KD-5915) | Upper Arm | Unkown Price | International Protocol | Independent | |
Honsun | LD-520, 522, 526, 528, 530, 532, 533, 568, 582, 586N, 587 (Derivative of Honsun LD-578) | Upper Arm | Unkown Price | International Protocol | Independent | |
Honsun | LD-562 (Derivative of LD-578) | Upper Arm | Unkown Price | International Protocol | Independent | |
Honsun | LD30 (Derivative of LD578) | Upper Arm | Unkown Price | International Protocol 2010 | Independent | |
Honsun / Suresign | LD-588 (Derivative of LD-578) | Upper Arm | Unkown Price | International Protocol |
Independent | |
Honsun/MediPro | MP-BP-BPM (Derivative of LD-533) | Upper Arm | Unkown Price | International Protocol | Independent | |
InBody | BP 170 | Upper Arm | Unkown Price | Independent | ||
Kingyield | BP101H | Upper Arm | Unkown Price | International Protocol | Independent | |
Little Doctor Electronic (Nantong) | LD51, LD51U, LD51A, LD51S (Derivative of Honsun LD-578) | Upper Arm | Unkown Price | International Protocol | Independent | |
Little Doctor Electronic (Nantong) | LD12 (Derivative of SCIAN LD-735) | Wrist | Unkown Price | International Protocol | Independent | |
Little Doctor Electronic (Nantong) | LD-521 (Derivative of Honsun LD-578) | Upper Arm | Unkown Price | International Protocol | Independent | |
Little Doctor Electronic (Nantong) | LD-521A (Derivative of LD-578) | Upper Arm | Unkown Price | International Protocol | Independent | |
Maestro Innovations Corporation | Health Assure HL858JA, 858JT, 858SA, 858SK, 858ST, 959JA (All derivatives of Health & Life HL888HA) | Upper Arm | Unkown Price | BHS A/A | Independent | |
Maestro Innovations Corporation | Health Assure HL158JA, 158JT, 158SA, 158SK, 158ST (All derivatives of Health & Life HL168JD) | Wrist | Unkown Price | International Protocol | Independent | |
Medinox Ltd | MX86005 (KD-5923) (Derivative of KD-5917) | Upper Arm | Unkown Price | International Protocol 2010 | Independent | |
Medipro/Rossmax | Medicare 100f | Upper Arm | Unkown Price | International Protocol 2010 | Independent | |
Medisana | MTP Plus | Upper Arm | Unkown Price | International Protocol 2010 | Independent | |
Microlife | WatchBP Home A (BP3MX1-3) (Derivative Device of BP B3AFIB) | Upper Arm | Unkown Price | Independent | ||
Microlife | B3AFIB | Upper Arm | Unkown Price | Independent | ||
Microlife | BPA2 Basic (Derivative of BP 3BTO-A) | Upper Arm | Unkown Price | BHS A/A |
Independent | |
Omron Healthcare | HEM-9200T | Upper Arm | Unkown Price | Independent | ||
Omron Healthcare | BP760N HEM-7320-Z | Upper Arm | Unkown Price | Independent | ||
Omron Healthcare | HEM-7120 | Upper Arm | Unkown Price | International Protocol 2010 | Independent | |
Omron Healthcare | BP765 HEM-7311-ZSA | Upper Arm | Unkown Price | Independent | ||
Oregon Scientific | BPU321 (Derivative of Oregon Scientific BPU330) | Upper Arm | Unkown Price | International Protocol | Independent | |
Oregon Scientific | Tunstall BPU329 | Upper Arm | Unkown Price | International Protocol | Independent | |
Pangao | PG-800B26 | Upper Arm | Unkown Price | BHS A/A International Protocol 2010 |
Independent | |
Pangao | PG-800A36 | Wrist | Unkown Price | BHS A/A International Protocol 2010 |
Independent | |
Pangao | PG-800A11 | Wrist | Unkown Price | BHS A/A | Independent | |
Pangao | PG-800B11 | Upper Arm | Unkown Price | International Protocol 2010 | Independent | |
Pangao | PG-800B5 | Upper Arm | Unkown Price | International Protocol 2010 | Independent | |
Pangao | PG-800B68 | Upper Arm | Unkown Price | International Protocol 2010 | Independent | |
Philips | DL8760 | Upper Arm | Unkown Price | International Protocol 2010 | Independent | |
Rossmax/Accumed | ME/AB/AC/AD/AE/AF/AJ/MJ/MW-701, MA/MR/MV-801, AK/AT/AW/MG/MH/MJ-150, AD761, AU941, AV151, AV351,AC761f, AW151, MA350, MA351, MC100, MR250, MH901, MW821 (All models derivative of ME701) | Upper Arm | Unkown Price | BHS A/A International Protocol |
Independent | |
Rossmax/Accumed | AC1000f (Derivative of CF175) | Upper Arm | Unkown Price | International Protocol 2010 | Independent | |
Rossmax/Accumed | CH155 (Derivative of CF175) | Upper Arm | Unkown Price | International Protocol 2010 | Independent | |
Rossmax/Accumed | CF175 | Upper Arm | Unkown Price | International Protocol 2010 | Independent | |
Rossmax/Accumed | C5 (Derivative of CF175) | Upper Arm | Unkown Price | International Protocol 2010 | Independent | |
Rossmax/Accumed | CF155 (Derivative of CF175) | Upper Arm | Unkown Price | International Protocol 2010 | Independent | |
Rossmax/Accumed | Z5 (Derivative of CF175) | Upper Arm | Unkown Price | International Protocol 2010 | Independent | |
Rossmax/Accumed | Z1 (Derivative of CF175) | Upper Arm | Unkown Price | International Protocol 2010 | Independent | |
Rossmax/Accumed | X9 (Derivative of CF175) | Upper Arm | Unkown Price | International Protocol 2010 | Independent | |
Rossmax/Accumed | X1, X3, X5 (Derivative of CF175) | Upper Arm | Unkown Price | International Protocol 2010 | Independent | |
Rossmax/Alvita | CG155f (Derivative of CF175) | Upper Arm | Unkown Price | International Protocol 2010 | Independent | |
Rossmax/Alvita | MA801f (Derivative of CF175) | Upper Arm | Unkown Price | International Protocol 2010 | Independent | |
SCIAN | LD-735 | Wrist | Unkown Price | International Protocol 2010 | Independent | |
SEJOY | BP-1307 | Upper Arm | Unkown Price | International Protocol 2010 | Independent | |
Sabre Nederland BV | BPM610(x) (Derivative of Health & Life HL888HA) | Upper Arm | Unkown Price | BHS A/A | Independent | |
Sabre Nederland BV | BPM701 (Derivative of Health & Life HL888HA) | Upper Arm | Unkown Price | BHS A/A | Independent | |
Seagull aps | S-888HA (OEM derivative of Health & Life HL 888HA) | Upper Arm | Unkown Price | International Protocol | Independent | |
Seagull aps | S-868BA (OEM derivative of health & Life HL 868BA) | Upper Arm | Unkown Price | International Protocol | Independent | |
Sensacare | SAA-102 | Upper Arm | Unkown Price | BHS A/A International Protocol |
Independent | |
Sensacare | SAW-102 | Wrist | Unkown Price | BHS A/A International Protocol |
Independent | |
Spengler | TB-101, SMS-Pro (Derivative of KP-7500D) | Upper Arm | Unkown Price | International Protocol | Independent | |
SunTech | CT40 | Upper Arm | Unkown Price | BHS A/A | Independent | |
Suntech | 247 | Vital Signs | Unkown Price | BHS A/A International Protocol |
Independent | |
Thermor | BIOS BD215 | Upper Arm | Unkown Price | International Protocol 2010 | Independent | |
Transtek | TMB-1776 | Upper Arm | Unkown Price | International Protocol 2010 |
Independent | |
Transtek | TMB-1491 | Upper Arm | Unkown Price | International Protocol 2010 | Independent | |
UEBE | Visomat Handy Wrist | Wrist | Unkown Price | International Protocol | Independent | |
UEBE | Visomat Comfort | Upper Arm | Unkown Price | International Protocol | Independent | |
UEBE | Visomat Comfort Eco | Upper Arm | Unkown Price | International Protocol | Independent | |
Visocor | HM40 | Wrist | Unkown Price | International Protocol | Independent | |
Withings | BPM Connect PRO (WPM06)(Derivative of BPM Connect WPM05) | Upper Arm | Unkown Price | Independent | ||
YuWell | YE690A | Upper Arm | Unkown Price | International Protocol 2010 | Independent |