Programme 2023
Programme Outline
The programme consists of both plenary and parallel sessions with plenty of opportunities for interaction between delegates and sponsors.
To view the detailed programme, click here.
Please see the provisional programme for the ASM below.
Day 1 18th September 2023 |
||
08.30 - 17.30 | Registration Open | |
10.30 - 12.00 | Early Career Researcher Meeting | |
12.00 - 13.30 | Lunch | |
12.30 - 13.15 | Lunchtime Symposium | |
13.30 - 15.00 | Plenary Session 1 - ECR Abstracts | |
15.00 - 15.30 | Refreshments, Exhibition and Posters | |
15.30 - 17.00 | Self-Care in Hypertension [Parallel session] | Hypertension Emergencies |
17.00 - 17.15 | Early Career Researcher Poster Storm | |
17.15 - 18.30 | Moderated Poster Session |
Day 2 19th September 2023 | ||
08.00 - 17.30 | Registration Open | |
08.30 - 09.30 | Annual Business Meeting (BIHS Members Only) | |
09.30 - 10.45 | Session 3 - ECR Abstracts | |
10.45 - 11.15 | Refreshments, Exhibition and Posters | |
11.15 - 12.15 | Session 4A Parallel - Open Abstracts | Session 4B Parallel - AHP Abstracts |
12.20 - 13.20 | Sir George Pickering Lecture |
|
13.20 - 14.45 | Lunch, Exhibition and Posters | |
13.45 - 14.30 | Sponsored Symposium | |
14.45 - 16.00 | Plenary Session 5 in association with SHARP | |
16.00 - 16.30 | Refreshments and Exhibition | |
16.30 - 17.35 | Plenary Session 5 in association with SHARP | |
19.30 - late | Drinks Reception, followed by Conference Dinner and Awards |
Day 3 20th September 2023 |
||
08.00 | Registration Open | |
08.30 | Exhibition open | |
09.00 - 10.15 | Plenary Session 7A - Open Abstracts | Plenary Session 7B - Open Abstracts |
10.15 - 10.45 | Refreshments, Exhibition and Posters | |
10.45 - 12.00 | Plenary Session 8 - Hypertension and the Kidney: Latest advances in research | |
12.00 | Conference Close |